Please use the hyperlinks to view more detailed descriptions of the data sets
| Available Data Sets | Brief Feature Summary | # Records |
| Location Data | Location information accurate to the section | 324095 |
| Chemistry | Field & laboratory measured chemicals & attributes | 105668 |
| Comments | Drilling contractor remarks | 111103 |
| Driller | Drilling contractor company information | 1705 |
| Licence Numbers | Drilling contractor licensing information | 1594 |
| Lithology | Detailed description of subsurface minerals encountered while drilling | 1555178 |
| Pump Test Data | Detailed well pump test report data | 429311 |
| Well | Detailed data on well construction and flow information | 324188 |
| Well Owner | Well owner names and addresses | 325790 |
Last modified on Tuesday, August 09, 2005 15:40:13 PM
Copyright © 1996-2005 Enviro-Tech Surveys Ltd. All Rights Reserved.