| Well depth (feet) | Water level | Water Temperature when taken |
| Total Alkalinity | Total Hardness | Electric Conductivity |
| pH (Acidity - Alkalinity) | eH (Oxidation - Reduction) | Dissolved Oxygen |
| Sulfur/Sulfate Ions | Carbonate Ions/Carbonic Acid | Chlorine Ions |
| Iron | Manganese | Time and date samples taken |
| Total Alkalinity | pH (acidity-alkalinity) | Saturation Absorption Ratio |
| Ion Balance | Electric Conductivity | Hydrocarbons |
| Pesticides | Aluminum | Arsenic |
| Barium | Beryllium | Bicarbonate or Carbonic Acid/Carbonate |
| Cadmium | Calcium | Total Carbon |
| Total Organic Carbon | Dissolved Inorganic Carbon | Carbon Monoxide |
| Chlorine | Chromium | Copper |
| Total Hydrogen | Iron | Fluorine |
| Lead | Manganese | Magnesium |
| Mercury | Molybdenum | Nickel |
| Nitrite as Nitrogen | Nitrite & Nitrate as Nitrogen | Total Nitrogen |
| Chemical Oxygen Demand | Phenols | Total Phosphorous |
| Phosphates | Potassium | Hydroxides |
| Selenium | Silica | Sodium |
| Strontium | Sulfates | Vanadium & Zinc |
| Aquifer attributes - depth / flow | Drawdown rates | Rate of Flow - GPM /GPD |
| Chemical analysis / elements | Total dissolved solids (TDS) | Water Hardness hard/medium/soft |
| Well disinfected | Oil or gas present? | Plugged holes - how, by, when |
| Casing, pump and seal details | Piezometer details | Quicksand locations |
| Drilled by / when | Dry holes identified | Limitations of the well |
| Lithology details | Formation details | Detailed location data |
| Water Quality - chemically suitable or unsuitable / for animals or humans | ||
| Amount of Drawdown (in feet) | Pump - Model | Date of test |
| Pump - Type | Depth of pump (in feet) | Recommended Intake |
| Depth of receiver (in feet) | Recommended Rate | Pipe - Diameter |
| Test - Duration (in minutes) | Pipe - Length | Test - Method |
| Pipe - Stem Depth | Test - Time | Pipe - Type |
| Test - Yield | Pit - Type | Water Level - End of test |
| Pump - Additional pump used? | Water Level - Static, beginning of test | Pump - Horsepower Rating |
| Elevation of well head (in feet) | How elevation verified | Well depth (in feet) |
| Perforated - Top at(in feet) | Perforated - Bottom at(in feet) | How perforated |
| Perforated From - Zone 1(in feet) | Perforated To - Zone 1(in feet) | Size of first perforation |
| Perforated From - Zone 2(in feet) | Perforated To - Zone 2(in feet) | Size of second perforation |
| Perforated From - Zone 3(in feet) | Perforated To - Zone 3(in feet) | Size of third perforation |
| Screened from (1st interval) | Screened to (1st interval) | Screen type |
| Screened from (2nd interval) | Screened to (2nd interval) | Screen identification |
| Sealed from | Sealed to | Seal type |
| Proposed use for the well | Date stamped | Time stamped |
| Date receipt issued | Date well started | Date well completed |
| Well type and construction | Casing - Type | Casing - Perforation Type |
| Casing - Outside Diameter | Casing - Perforation Outside Diameter | Casing - Thickness |
| Casing - Thickness | Casing - Bottom At | Slot size |
| Fittings at top | Fittings at bottom | How was the well finished? |
| Packing type | Grains used for packing | Amount of packing used |
| Drilling Method | Flow rate of well | Flow rate units |
| Artesian Well - Naturally flowing? | White card | White card number |
| Method of instrumentation | Was an e-log taken? | Was an e-log held? |
| Was a gamma log taken? | Was a gamma log held? | Was gas encountered during drilling? |
| Was the chemistry taken? | Was the chemistry held? | Was oil encountered during drilling? |
| Was the well abandoned? | Date/time of abandonment | How was the well abandoned? |
![]()
Last modified on Tuesday, August 09, 2005 15:41:21 PM
Copyright © 1996-2005 Enviro-Tech Surveys Ltd. All Rights Reserved.